WFR WorldFootballRecord
SLOVAKIA 1995/96 |
Champions: | Slovan Bratislava |
|
Cup Winners: | Humenné |
|
Supercup Winners: | Slovan Bratislava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | ŠK Slovan Bratislava | 51 | 22 | 15 | 6 | 1 | 62 | 16 | ||
2 | 1. FC Košice | 46 | 22 | 15 | 1 | 6 | 47 | 25 | ||
3 | FC Spartak Trnava | 46 | 22 | 14 | 4 | 4 | 40 | 22 | ||
4 | FK Dukla Banská Bystrica | 38 | 22 | 11 | 5 | 6 | 32 | 24 | ||
5 | BSC JAS Bardejov | 37 | 22 | 12 | 1 | 9 | 34 | 25 | ||
6 | 1. FC Tatran Prešov | 35 | 22 | 10 | 5 | 7 | 28 | 24 | ||
7 | FC Chemlon Humenné | 28 | 22 | 8 | 4 | 10 | 38 | 33 | ||
8 | FK Lokomotíva Košice | 28 | 22 | 9 | 1 | 12 | 26 | 33 | ||
9 | AŠK Inter Slovnat Bratislava | 23 | 22 | 6 | 5 | 11 | 27 | 37 | ||
10 | 1.FC DAC Dunaiská Streda | 21 | 22 | 6 | 3 | 13 | 29 | 56 | ||
11 | FC Nitra | 13 | 22 | 3 | 4 | 15 | 20 | 47 | ||
12 | FK Petrimex Prievidza | 9 | 22 | 2 | 3 | 17 | 13 | 54 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | ŠK Slovan Bratislava | 75 | 32 | 22 | 9 | 1 | 79 | 20 | Champions | |
2 | 1. FC Košice | 65 | 32 | 21 | 2 | 9 | 62 | 33 | ||
3 | FC Spartak Trnava | 63 | 32 | 19 | 6 | 7 | 54 | 32 | ||
4 | FK Dukla Banská Bystrica | 47 | 32 | 12 | 11 | 9 | 39 | 36 | ||
5 | 1. FC Tatran Prešov | 43 | 32 | 12 | 7 | 13 | 34 | 36 | ||
6 | BSC JAS Bardejov | 42 | 32 | 13 | 3 | 16 | 38 | 42 | ||
UEFA Cup qual. | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | FC Chemlon Humenné | 44 | 32 | 13 | 5 | 14 | 50 | 44 | Slovenský Pohár Winners | |
8 | FK Lokomotíva Košice | 41 | 32 | 13 | 2 | 17 | 37 | 49 | ||
9 | FK AŠK Inter Slovnaft Bratislava | 40 | 32 | 11 | 7 | 14 | 42 | 45 | ||
10 | 1.FC DAC Dunaiská Streda | 33 | 32 | 10 | 3 | 19 | 41 | 76 | ||
11 | FC Nitra | 26 | 32 | 7 | 5 | 20 | 30 | 59 | ||
12 | FK Petrimex Prievidza | 25 | 32 | 7 | 4 | 21 | 31 | 65 | ||
Cup Winners' Cup | ||||||||||
Relegation Playoffs |